fill
fill
fill
Annie Culbertson &
Debbie Rossetto

Mobile Phone:
408-707-0340
annieculbertson@comcast.net
fill
fill
fill
fill
Annie Culbertson &
Debbie Rossetto

fill
Mobile Phone:
408-707-0340
annieculbertson@
comcast.net
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Paramount Real Estate Market Conditions

  • Median sales price

    $540,000
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

Paramount Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln School PK - 05 600 16 90723
Addams Elementary School KG - 05 900 20 90805
Alameda Elementary School PK - 05 891 20 90242
Albert Baxter Elementary School KG - 06 380 24 90706
Captain Raymond Collins School PK - 05 595 20 90805
Carpenter Elementary School 04 - 05 287 20 90242
Dooley Elementary School KG - 05 940 24 90805
Emerson Elementary School PK - 08 575 19 90221
Ernie Pyle Elementary School PK - 06 468 22 90706
Foster Elementary School PK - 05 400 14 90221
Frank E. Woodruff Elementary School PK - 06 490 21 90706
Gauldin Elementary School PK - 05 615 24 90242
Grant Elementary School PK - 05 980 0 90805
Harry Wirtz Elementary School PK - 05 500 0 90723
Harte Elementary School PK - 05 810 0 90805
Howard Tanner School KG - 05 500 0 90723
Imperial Elementary School KG - 03 540 22 90242
Jefferson Elementary School KG - 05 350 16 90723
Kelly Elementary School PK - 08 683 21 90221
King Elementary School KG - 05 700 23 90805
Lewis Elementary School KG - 05 765 26 90242
Los Cerritos School PK - 05 440 18 90723
Major Lynn Mokler School PK - 05 525 20 90723
Mark Keppel School PK - 05 400 13 90723
Mayo Elementary School KG - 05 500 0 90221
Mckinley Elementary School PK - 05 600 13 90805
Old River Elementary School 04 - 05 630 0 90242
Ramona Elementary School KG - 06 491 0 90706
Roosevelt Elementary School PK - 08 600 0 90221
Theodore Roosevelt KG - 05 585 21 90723
Thomas Jefferson Elementary School KG - 06 530 20 90706
Ward Elementary School KG - 05 650 0 90242
Washington Elementary School KG - 06 725 17 90706
Wesley Gaines School PK - 03 320 13 90723
William Jefferson Clinton K-8 School KG - 08 765 20 90221

Middle Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Alondra Middle School 06 - 08 860 22 90723
Bridges Preparatory Academy 06 - 08 0 0 90221
Frank J. Zamboni School 06 - 08 890 21 90723
Hamilton Middle School 06 - 08 940 24 90805
Leona Jackson School 04 - 08 700 0 90723
Lindbergh Middle School 06 - 08 505 25 90805
Lindsey Academy 06 - 08 720 24 90805
Paramount High School - West Campus 09 - 09 1,000 20 90723
Paramount Park Middle School 06 - 08 615 0 90723
Roosevelt Middle School 07 - 08 153 26 90221
Sussman Middle School 06 - 08 1,500 26 90242
West Middle School 06 - 08 1,350 21 90242
Whaley Middle School 06 - 08 584 0 90221

High Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Bellflower High School 07 - 12 2,071 0 90706
Compton High School 09 - 12 1,658 17 90221
David Starr Jordan High School 09 - 12 2,316 0 90805
Dominguez High School 09 - 12 1,894 24 90221
Paramount High School - Senior Campus 10 - 12 3,402 20 90723
Thurgood Marshall School 09 - 12 65 25 90221

Ungraded Schools near Paramount, CA

Grades Students P/T Ratio ZIP
Bellflower Alternative Education Center 05 - 12 20 5 90706
Compton Virtual Academy KG - 12 0 0 90221
Downey Unified Virtual Academy At Lynn L. Pace Education Center KG - 12 0 0 90706
Lifeline Education Charter School KG - 12 758 20 90221
Paramount Adult Education Center UG - UG 3,000 0 90723
Paramount Unified Community Day School 07 - 12 10 0 90723
Powell Academy For Success KG - 08 950 19 90805
Somerset Continuation High School 09 - 12 123 15 90706

Demographics near Paramount, CA

City County
Population 55,216 10,113,180
Population Density 11,675 2,492
Median Age 32.5 37.8
People per Household 3.9 3
Median Household Income 59,863 73,262
Average Income per Capita 17,514 35,221

About Paramount, CA

Paramount is located in California. Paramount, California has a population of 55,216. Paramount is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.

The median household income in Paramount, California is $59,863. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Paramount is 32.5 years.

Paramount Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.

Paramount Map

Paramount real estate offices

Sort by:

--->

Real estate near Paramount