fill
fill
fill
Annie Culbertson &
Debbie Rossetto

Mobile Phone:
408-707-0340
annieculbertson@comcast.net
fill
fill
fill
fill
Annie Culbertson &
Debbie Rossetto

fill
Mobile Phone:
408-707-0340
annieculbertson@
comcast.net
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Real Estate Glossary
fill
Neighborhood Information
fill
Sitemap
fill
fill
fill

Sacramento Real Estate Market Conditions

  • Median sales price

    $465,000
    0%
    change since last quarter
  • # Active listings

    60
    30-day change

Sacramento Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
A. M. Winn Waldorf-inspired K-8 PK - 08 375 0 95827
Abraham Lincoln Elementary School PK - 06 520 21 95827
Alice Birney Waldorf-inspired KG - 08 530 0 95831
American Lakes School PK - 08 700 18 95833
Anna Kirchgater Elementary School KG - 06 750 12 95828
Arnold Adreani Elementary School PK - 06 857 24 95829
Bannon Creek Elementary School KG - 08 495 19 95833
Barbara Comstock Morse Elementary School KG - 06 672 25 95823
Bell Avenue Elementary School KG - 06 307 0 95838
Bowling Green Elementary School PK - 06 500 26 95823
Bret Harte Elementary School KG - 06 230 16 95818
Caleb Greenwood Elementary School KG - 06 536 21 95819
California Montessori Project - Capitol Campus KG - 08 330 31 95826
Camellia Elementary School PK - 06 450 24 95828
Caroline Wenzel Elementary School KG - 06 230 0 95831
Cesar Chavez Intermediate School 04 - 06 400 27 95822
Charles E. Mack Elementary School PK - 06 850 17 95823
Cottage Elementary School PK - 05 490 24 95825
Crocker/riverside Elementary School KG - 06 700 30 95818
D. W. Babcock Elementary School KG - 06 388 11 95815
David Lubin Elementary School KG - 06 500 0 95816
David Reese Elementary School PK - 06 1,000 22 95828
Del Paso Heights Elementary School PK - 06 454 23 95838
Del Paso Manor Elementary School KG - 06 710 26 95821
Dyer-kelly Elementary School KG - 05 811 0 95821
Earl Warren Elementary School PK - 06 444 0 95820
Edward Kemble Elementary School PK - 03 575 22 95822
Elder Creek Elementary School KG - 06 720 0 95824
Elitha Donner Elementary School PK - 06 700 11 95758
Ephraim Williams College Preparatory Middle School 06 - 08 150 0 95820
Ethel I. Baker Elementary School PK - 06 700 0 95824
Ethel Phillips Elementary School PK - 06 477 15 95820
Fairbanks Elementary School PK - 06 430 19 95838
Father Keith B. Kenny Elementary School PK - 06 300 0 95817
Florin Elementary School PK - 06 600 20 95828
Foothill Oaks Elementary School KG - 06 530 20 95842
Fortune KG - 05 1,890 21 95823
Foulks Ranch Elementary School PK - 06 800 0 95758
Frontier Elementary School KG - 06 400 11 95842
Garden Valley Elementary School PK - 06 335 17 95834
Gateway International KG - 08 600 12 95864
General Davie, Jr Primary Center PK - PK 200 0 95864
Genevieve Didion School KG - 08 600 20 95831
Glenwood Elementary School KG - 06 475 19 95838
Golden Empire Elementary School PK - 06 580 26 95826
Greer Elementary School KG - 05 615 31 95825
Growth Public KG - 08 208 26 95826
H. Allen Hight Elementary School PK - 05 698 22 95835
H. W. Harkness Elementary School PK - 06 240 22 95822
Hagginwood Elementary School PK - 06 400 24 95815
Hazel Strauch Elementary School PK - 05 596 20 95833
Herman Leimbach Elementary School PK - 06 820 0 95823
Heron School PK - 08 1,000 26 95835
Hollywood Park Elementary School KG - 06 225 0 95822
Howe Avenue Elementary School PK - 05 802 24 95825
Hubert H. Bancroft Elementary School KG - 06 430 22 95826
Irene B. West Elementary School PK - 06 1,100 22 95758
Isabelle Jackson Elementary School PK - 06 839 17 95828
Isador Cohen Elementary School PK - 06 290 0 95826
James Marshall Elementary School PK - 06 400 0 95827
James R. Cowan Fundamental Elementary School KG - 06 400 0 95821
Jefferson Elementary School PK - 08 735 32 95833
John Bidwell Elementary School PK - 06 250 19 95822
John Cabrillo Elementary School PK - 06 350 0 95822
John D. Sloat Elementary School PK - 06 230 0 95822
John Ehrhardt Elementary School KG - 06 780 17 95758
John H. Still Elementary PK - 08 972 0 95832
John Reith Elementary School PK - 06 540 18 95823
Joseph Sims Elementary School KG - 06 875 18 95758
Las Palmas Elementary PK - 02 994 20 95815
Leataata Floyd Elementary School KG - 06 310 22 95818
Leonardo Da Vinci School PK - 08 900 29 95822
Maeola R. Beitzel Elementary School PK - 06 900 24 95829
Main Avenue Elementary School PK - 06 500 11 95838
Mariemont Elementary School KG - 05 508 20 95864
Marion Mix Elementary KG - 06 700 23 95758
Mark Twain Elementary School PK - 06 298 25 95820
Martin Luther King Jr. K-8 PK - 06 350 0 95831
Mary Tsukamoto Elementary School KG - 06 1,006 26 95828
Matsuyama Elementary School KG - 06 500 12 95831
Michael J. Castori Elementary School PK - 06 620 24 95838
Natomas Park Elementary School PK - 05 700 18 95835
Nicholas Elementary School PK - 06 650 28 95823
Northwood Elementary School PK - 06 400 17 95815
O. W. Erlewine Elementary School PK - 06 330 25 95826
Oak Ridge Elementary School PK - 06 500 0 95820
Pacific Elementary School PK - 06 700 23 95824
Parkway Elementary School PK - 06 520 23 95823
Pasadena Avenue Elementary School KG - 05 345 0 95821
Paso Verde School KG - 05 691 0 95834
Peter Burnett Elementary School PK - 06 450 25 95824
Phoebe A. Hearst Elementary School KG - 06 678 25 95819
Pioneer Elementary School KG - 08 650 22 95841
Pony Express Elementary School KG - 06 350 19 95831
Prairie Elementary School KG - 06 1,100 24 95823
Regency Park Elementary School KG - 06 750 23 95835
Ridgepoint Elementary School PK - 08 700 23 95842
Robert J. Fite Elementary School KG - 06 650 28 95829
Robla Elementary School PK - 06 400 16 95838
Robla Preschool PK - PK 150 0 95838
Rosa Parks Elementary School KG - 08 734 13 95822
Samuel Kennedy Elementary School PK - 06 951 13 95828
Sequoia Elementary School KG - 06 390 24 95826
Sierra Oaks K-8 KG - 08 700 21 95864
Sierra-enterprise Elementary School PK - 06 600 24 95826
St. Hope Public School 7 KG - 05 327 20 95820
Stone Lake Elementary School KG - 06 700 0 95758
Susan B. Anthony Elementary School PK - 06 332 0 95832
Sutterville Elementary School KG - 06 470 25 95822
Tahoe Elementary School KG - 06 300 15 95820
Taylor Street Elementary School KG - 06 352 14 95838
Theodore Judah Elementary School KG - 06 471 33 95819
Thomas Edison Elementary School PK - 08 850 21 95864
Two Rivers Elementary School KG - 05 685 27 95833
Union House Elementary School PK - 06 800 18 95823
Washington Elementary KG - 06 280 35 95811
Whitney Avenue Elementary School KG - 05 338 11 95821
William Land Elementary School KG - 06 400 0 95818
Witter Ranch Elementary School PK - 05 697 20 95834
Woodbine Elementary School PK - 06 300 13 95822
Woodlake Elementary School PK - 06 300 18 95815
Woodridge Elementary School KG - 05 600 20 95842

Middle Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Albert Einstein Middle School 07 - 08 750 25 95826
Arcade Fundamental Middle School 06 - 08 500 28 95821
Arden Middle School 06 - 08 920 24 95864
California Middle School 07 - 08 1,000 25 95818
Fern Bacon Middle School 07 - 08 750 19 95823
Foothill Ranch Middle School 05 - 08 521 18 95842
Harriet G. Eddy Middle School 07 - 08 1,100 22 95758
James Rutter Middle School 07 - 08 800 0 95828
Katherine Johnson Middle School 06 - 08 570 0 95825
Martin Luther King Jr. Technology Academy 07 - 08 500 15 95815
Natomas Middle School 06 - 08 661 20 95835
New Hope Charter 07 - 08 0 0 95838
Norwood Junior High School 07 - 08 590 18 95838
Nova Opportunity 07 - 08 50 7 95838
Rio Tierra Junior High School 06 - 08 346 19 95833
Sam Brannan Middle School 07 - 08 330 17 95822
Samuel Jackman Middle School 07 - 08 923 15 95823
Sutter Middle School 07 - 08 1,150 0 95816
T. R. Smedberg Middle School 07 - 08 1,100 22 95829
Westside Preparatory Charter - Frontier Campus 07 - 08 130 26 95842
Will C. Wood Middle School 07 - 08 700 16 95824

High Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Arthur A. Benjamin Health Professions High School 09 - 12 188 9 95818
Aspire Alexander Twilight Secondary Academy 06 - 12 514 17 95821
C. K. Mcclatchy High School 09 - 12 2,325 0 95818
El Camino Fundamental High School 09 - 12 1,287 22 95821
Encina Preparatory High School 06 - 12 666 16 95825
Florin High School 09 - 12 1,750 17 95828
Foothill High School 09 - 12 1,179 0 95842
Futures High School 09 - 12 416 28 95838
George Washington Carver School Of Arts And Science 09 - 12 220 20 95827
Grant Union High School 09 - 12 2,300 13 95838
Hiram Johnson High School 09 - 12 1,935 19 95820
Inderkum High School 09 - 12 2,500 27 95835
John F. Kennedy High School 09 - 12 2,000 17 95831
Kit Carson International Academy 07 - 12 450 0 95819
Laguna Creek High School 09 - 12 2,045 0 95758
Leroy Greene Academy 06 - 12 810 20 95833
Luther Burbank High School 09 - 12 1,682 17 95823
Mira Loma High School 09 - 12 1,802 0 95821
Nathaniel S. Colley Senior High School 07 - 12 0 0 95828
Natomas High School 09 - 12 998 0 95834
Natomas Pacific Pathways Preparatory 09 - 12 593 18 95834
Natomas Pacific Pathways Preparatory Middle High School 06 - 12 1,140 0 95834
New Technology High School 09 - 12 230 12 95822
Rio Americano High School 09 - 12 1,916 23 95864
Rosemont High School 09 - 12 1,283 18 95827
Sacramento Charter High School 09 - 12 430 20 95817
San Juan Choices Charter School 06 - 12 200 10 95864
Sava - Sacramento Academic And Vocational Academy - Egusd 07 - 12 363 0 95758
Sava - Sacramento Academic And Vocational Academy - Scusd 07 - 12 736 0 95820
Sava - Sacramento Academic And Vocational Academy Trusd 07 - 12 93 27 95838
Sheldon High School 09 - 12 2,510 23 95829
The Met School 09 - 12 300 20 95818
Valley High School 09 - 12 1,578 21 95823
West Campus 09 - 12 838 0 95820

Ungraded Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
A Warren Mcclaskey Adult Center UG - UG 225 0 95819
American Legion High (continuation) School 10 - 12 173 0 95817
Aspire Alexander Twilight College Preparatory Academy KG - 05 414 24 95821
Aspire Capitol Heights Academy KG - 08 284 21 95826
California Innovative Career Academy UG - UG 169 0 95838
Calvine High School 11 - 12 210 0 95828
Capitol Collegiate Academy KG - 08 400 0 95832
Charles A. Jones Education Center (adult) UG - UG 500 0 95824
Discovery High School 11 - 12 120 0 95834
Elinor Lincoln Hickey Junior/senior High School 07 - 12 42 0 95825
Elk Grove Adult Education UG - UG 1,000 0 95828
Hazel Mahone College Preparatory School KG - 08 400 33 95834
Higher Learning Academy KG - 08 450 22 95838
Highlands Community Charter UG - UG 3,336 0 95838
John Morse Therapeutic Center KG - 08 62 9 95822
La Entrada Continuation High School 09 - 12 114 10 95841
Larry G Meeks Academy KG - 12 0 0 95834
Las Flores High School KG - 12 1,400 25 95823
Laurel Ruff Center 12 - 12 150 17 95841
Marconi Learning Academy KG - 12 400 10 95821
Natomas Charter School KG - 12 1,860 29 95835
Natomas Pacific Pathways Preparatory Elementary KG - 05 354 20 95834
New Joseph Bonnheim (njb) Community Charter KG - 06 285 0 95820
North Area Community School 07 - 12 141 0 95838
Palmiter Special Education School 07 - 12 35 0 95825
Paseo Grande Charter KG - 12 9 0 95821
Rio Cazadero High (continuation) School 11 - 12 150 28 95823
School Of Engineering & Sciences 07 - 12 477 24 95831
Smythe Academy Of Arts And Sciences PK - 06 1,157 12 95833
Sol Aureus College Preparatory School KG - 08 380 0 95831
Success Academy 04 - 08 4 0 95822
The Language Academy Of Sacramento KG - 08 609 23 95817
Vista Nueva Career And Technology High School 07 - 12 150 14 95838
Westlake Charter KG - 08 980 15 95835
William Daylor High School (cont.) 10 - 12 141 14 95823
William Lee College Preparatory School KG - 05 250 0 95820
Yav Pem Suab Academy - Preparing For The Future Charter KG - 06 487 0 95831
Youthbuild - Scarmento Regional Conservation Corps UG - UG 40 13 95822

Demographics near Sacramento, CA

City County
Population 517,136 1,569,280
Population Density 5,244 1,627
Median Age 36.5 37.4
People per Household 2.6 2.7
Median Household Income 66,073 71,010
Average Income per Capita 33,402 33,984

About Sacramento, CA

Sacramento is located in California. Sacramento, California has a population of 517,136. Sacramento is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.

The median household income in Sacramento, California is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento is 36.5 years.

Sacramento Weather

The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.

Sacramento Map

Sacramento real estate offices

Sort by:

--->

Real estate near Sacramento